📍 Foshan, Guangdong, China ✉️ kelly@nikasteel.com
📞 +86 191 5745 8011

H Beam Size Chart: W4–W36 Complete Dimensions Table

Complete AISC W-beam dimensions with imperial and metric conversions — a free reference for steel buyers, engineers and fabricators.

How to Read a W Beam Designation

American W beams (H beams) follow the AISC designation W [depth] × [weight]:

W12×26 = a wide-flange beam, 12 inches nominal depth, weighing 26 lb/ft (38.7 kg/m).

The actual depth varies slightly by size (W12 beams run 12.2"–12.5"), so always confirm exact mill dimensions before ordering. Below is the complete chart for the most commonly stocked and traded W4–W36 sizes with metric conversions.

W Beam Size Chart — W4 to W14 (Common Sizes)

Designation Depth (in) Depth (mm) Flange Width (in/mm) Web Thk (in/mm) Flange Thk (in/mm) Weight lb/ft Weight kg/m
W4×134.161064.06 / 1030.28 / 7.10.345 / 8.81319.3
W6×95.991523.94 / 1000.17 / 4.30.21 / 5.3913.4
W6×126.031534.03 / 1020.23 / 5.90.28 / 7.11217.9
W6×155.991525.99 / 1520.23 / 5.90.26 / 6.61522.3
W6×206.201576.02 / 1530.26 / 6.60.365 / 9.32029.8
W6×256.381626.08 / 1540.32 / 8.10.455 / 11.62537.2
W8×107.892003.94 / 1000.17 / 4.30.205 / 5.21014.9
W8×158.112064.02 / 1020.245 / 6.20.315 / 8.01522.3
W8×188.142075.25 / 1330.23 / 5.80.33 / 8.41826.8
W8×218.282105.27 / 1340.25 / 6.40.40 / 10.22131.3
W8×247.932016.50 / 1650.245 / 6.20.40 / 10.22435.7
W8×288.062056.54 / 1660.285 / 7.20.465 / 11.82841.7
W8×318.002038.00 / 2030.285 / 7.20.435 / 11.03146.1
W8×358.122068.02 / 2040.31 / 7.90.49 / 12.43552.1
W10×129.872513.96 / 1010.19 / 4.80.21 / 5.31217.9
W10×159.992543.99 / 1010.23 / 5.80.25 / 6.41522.3
W10×2210.172585.75 / 1460.24 / 6.10.36 / 9.12232.8
W10×3010.472665.81 / 1480.30 / 7.60.51 / 13.03044.6
W10×4510.102578.02 / 2040.35 / 8.90.62 / 15.74567.0
W10×5410.3426310.03 / 2550.37 / 9.40.615 / 15.65480.4
W12×1411.913033.97 / 1010.20 / 5.10.225 / 5.71420.8
W12×1912.163094.01 / 1020.235 / 6.00.295 / 7.51928.3
W12×2612.223106.49 / 1650.23 / 5.80.38 / 9.72638.7
W12×3512.503186.56 / 1670.30 / 7.60.52 / 13.23552.1
W12×5312.2531112.25 / 3110.345 / 8.80.575 / 14.65378.9
W12×8712.5331812.13 / 3080.515 / 13.10.81 / 20.687129.5
W14×2213.743495.00 / 1270.23 / 5.80.335 / 8.52232.8
W14×3013.843526.745 / 1710.27 / 6.90.385 / 9.83044.6
W14×3814.103586.77 / 1720.31 / 7.90.455 / 11.63856.6
W14×5313.923548.06 / 2050.37 / 9.40.66 / 16.85378.9
W14×6814.0435710.02 / 2550.415 / 10.50.72 / 18.368101.2
W14×9014.0235614.52 / 3690.44 / 11.20.71 / 18.090134.0
W14×12014.4836814.67 / 3730.59 / 15.00.94 / 23.9120178.6

W Beam Size Chart — W16 to W36 (Large Sizes)

Designation Depth (in) Depth (mm) Flange Width (in/mm) Web Thk (in/mm) Flange Thk (in/mm) Weight lb/ft Weight kg/m
W16×2615.693995.50 / 1400.25 / 6.40.345 / 8.82638.7
W16×3615.854036.99 / 1780.295 / 7.50.43 / 10.93653.6
W16×5716.434177.12 / 1810.43 / 10.90.715 / 18.25784.8
W18×3517.704506.00 / 1520.30 / 7.60.425 / 10.83552.1
W18×6018.244637.56 / 1920.415 / 10.50.695 / 17.76089.3
W21×4420.665258.28 / 2100.35 / 8.90.55 / 14.04465.5
W21×7321.245398.75 / 2220.455 / 11.60.865 / 22.073108.6
W24×5523.575997.005 / 1780.395 / 10.00.505 / 12.85581.9
W24×9424.316179.06 / 2300.515 / 13.10.875 / 22.294139.9
W27×9426.716789.99 / 2540.49 / 12.40.745 / 18.994139.9
W30×9029.5375010.40 / 2640.47 / 11.90.61 / 15.590134.0
W33×11832.8683511.48 / 2920.575 / 14.60.735 / 18.7118175.6
W36×13535.5590311.95 / 3040.60 / 15.20.675 / 17.1135200.9
W36×15035.8591112.07 / 3070.625 / 15.90.75 / 19.0150223.2
W36×23136.4692616.47 / 4180.87 / 22.11.26 / 32.0231343.8

Dimensions per AISC Steel Construction Manual. Mill tolerances apply per ASTM A6. Contact us for sizes not listed — we supply the full W4–W36 range.

Metric Equivalents: IPE, HEA, HEB vs W Beams

European SeriesStandardCommon SizesClosest W Series Match
IPE 100–600EN 10034IPE 140, 180, 200, 240, 300, 360, 400, 450, 500W6–W12 (similar depth, narrower flange)
HEA 100–600EN 10034HEA 140, 180, 200, 240, 300, 360, 400W8–W14 (wide flange)
HEB 100–600EN 10034HEB 140, 180, 200, 240, 300, 360, 400W10–W14 (heavier sections)

A36 vs A572 Gr50: Which Grade for Your Project?

PropertyASTM A36ASTM A572 Gr50
Minimum yield strength36 ksi (250 MPa)50 ksi (345 MPa)
Tensile strength58–80 ksi (400–550 MPa)65 ksi (450 MPa) min
Best forGeneral construction, light frames, boltingBridges, heavy structures, weight-sensitive design
WeldabilityExcellentGood (low-carbon, fine-grain)
Relative priceBase~5–10% higher

Frequently Asked Questions

How do I read a W beam designation like W12×26?

W = wide flange (H beam). The first number (12) is the nominal depth in inches; the second (26) is the weight in pounds per foot. W12×26 = 12-inch deep beam at 26 lb/ft (38.7 kg/m).

How do I convert lb/ft to kg/m?

Multiply by 1.488. Example: W12×26 at 26 lb/ft = 38.7 kg/m. Our team quotes in both imperial and metric.

Which sizes are most commonly stocked?

The most traded sizes are W6×9/12/15/20/25, W8×10–35, W10×12–54, W12×14–87 and W14×22–120. Heavier W16–W36 sizes are rolled to order with 20–30 day lead times.

Can you supply IPE, HEA, HEB equivalents?

Yes — we supply the full IPE, HEA and HEB range under EN 10034 in S235JR–S355JR, and can cross-match W-series equivalents for your design.

Need W beam prices for your sizes?

Send your size list (or just your span and load) — quotation within 24 hours, MOQ from 5 tons.

Get Free Quotation