Complete AISC W-beam dimensions with imperial and metric conversions — a free reference for steel buyers, engineers and fabricators.
American W beams (H beams) follow the AISC designation W [depth] × [weight]:
W12×26 = a wide-flange beam, 12 inches nominal depth, weighing 26 lb/ft (38.7 kg/m).
The actual depth varies slightly by size (W12 beams run 12.2"–12.5"), so always confirm exact mill dimensions before ordering. Below is the complete chart for the most commonly stocked and traded W4–W36 sizes with metric conversions.
| Designation | Depth (in) | Depth (mm) | Flange Width (in/mm) | Web Thk (in/mm) | Flange Thk (in/mm) | Weight lb/ft | Weight kg/m |
|---|---|---|---|---|---|---|---|
| W4×13 | 4.16 | 106 | 4.06 / 103 | 0.28 / 7.1 | 0.345 / 8.8 | 13 | 19.3 |
| W6×9 | 5.99 | 152 | 3.94 / 100 | 0.17 / 4.3 | 0.21 / 5.3 | 9 | 13.4 |
| W6×12 | 6.03 | 153 | 4.03 / 102 | 0.23 / 5.9 | 0.28 / 7.1 | 12 | 17.9 |
| W6×15 | 5.99 | 152 | 5.99 / 152 | 0.23 / 5.9 | 0.26 / 6.6 | 15 | 22.3 |
| W6×20 | 6.20 | 157 | 6.02 / 153 | 0.26 / 6.6 | 0.365 / 9.3 | 20 | 29.8 |
| W6×25 | 6.38 | 162 | 6.08 / 154 | 0.32 / 8.1 | 0.455 / 11.6 | 25 | 37.2 |
| W8×10 | 7.89 | 200 | 3.94 / 100 | 0.17 / 4.3 | 0.205 / 5.2 | 10 | 14.9 |
| W8×15 | 8.11 | 206 | 4.02 / 102 | 0.245 / 6.2 | 0.315 / 8.0 | 15 | 22.3 |
| W8×18 | 8.14 | 207 | 5.25 / 133 | 0.23 / 5.8 | 0.33 / 8.4 | 18 | 26.8 |
| W8×21 | 8.28 | 210 | 5.27 / 134 | 0.25 / 6.4 | 0.40 / 10.2 | 21 | 31.3 |
| W8×24 | 7.93 | 201 | 6.50 / 165 | 0.245 / 6.2 | 0.40 / 10.2 | 24 | 35.7 |
| W8×28 | 8.06 | 205 | 6.54 / 166 | 0.285 / 7.2 | 0.465 / 11.8 | 28 | 41.7 |
| W8×31 | 8.00 | 203 | 8.00 / 203 | 0.285 / 7.2 | 0.435 / 11.0 | 31 | 46.1 |
| W8×35 | 8.12 | 206 | 8.02 / 204 | 0.31 / 7.9 | 0.49 / 12.4 | 35 | 52.1 |
| W10×12 | 9.87 | 251 | 3.96 / 101 | 0.19 / 4.8 | 0.21 / 5.3 | 12 | 17.9 |
| W10×15 | 9.99 | 254 | 3.99 / 101 | 0.23 / 5.8 | 0.25 / 6.4 | 15 | 22.3 |
| W10×22 | 10.17 | 258 | 5.75 / 146 | 0.24 / 6.1 | 0.36 / 9.1 | 22 | 32.8 |
| W10×30 | 10.47 | 266 | 5.81 / 148 | 0.30 / 7.6 | 0.51 / 13.0 | 30 | 44.6 |
| W10×45 | 10.10 | 257 | 8.02 / 204 | 0.35 / 8.9 | 0.62 / 15.7 | 45 | 67.0 |
| W10×54 | 10.34 | 263 | 10.03 / 255 | 0.37 / 9.4 | 0.615 / 15.6 | 54 | 80.4 |
| W12×14 | 11.91 | 303 | 3.97 / 101 | 0.20 / 5.1 | 0.225 / 5.7 | 14 | 20.8 |
| W12×19 | 12.16 | 309 | 4.01 / 102 | 0.235 / 6.0 | 0.295 / 7.5 | 19 | 28.3 |
| W12×26 | 12.22 | 310 | 6.49 / 165 | 0.23 / 5.8 | 0.38 / 9.7 | 26 | 38.7 |
| W12×35 | 12.50 | 318 | 6.56 / 167 | 0.30 / 7.6 | 0.52 / 13.2 | 35 | 52.1 |
| W12×53 | 12.25 | 311 | 12.25 / 311 | 0.345 / 8.8 | 0.575 / 14.6 | 53 | 78.9 |
| W12×87 | 12.53 | 318 | 12.13 / 308 | 0.515 / 13.1 | 0.81 / 20.6 | 87 | 129.5 |
| W14×22 | 13.74 | 349 | 5.00 / 127 | 0.23 / 5.8 | 0.335 / 8.5 | 22 | 32.8 |
| W14×30 | 13.84 | 352 | 6.745 / 171 | 0.27 / 6.9 | 0.385 / 9.8 | 30 | 44.6 |
| W14×38 | 14.10 | 358 | 6.77 / 172 | 0.31 / 7.9 | 0.455 / 11.6 | 38 | 56.6 |
| W14×53 | 13.92 | 354 | 8.06 / 205 | 0.37 / 9.4 | 0.66 / 16.8 | 53 | 78.9 |
| W14×68 | 14.04 | 357 | 10.02 / 255 | 0.415 / 10.5 | 0.72 / 18.3 | 68 | 101.2 |
| W14×90 | 14.02 | 356 | 14.52 / 369 | 0.44 / 11.2 | 0.71 / 18.0 | 90 | 134.0 |
| W14×120 | 14.48 | 368 | 14.67 / 373 | 0.59 / 15.0 | 0.94 / 23.9 | 120 | 178.6 |
| Designation | Depth (in) | Depth (mm) | Flange Width (in/mm) | Web Thk (in/mm) | Flange Thk (in/mm) | Weight lb/ft | Weight kg/m |
|---|---|---|---|---|---|---|---|
| W16×26 | 15.69 | 399 | 5.50 / 140 | 0.25 / 6.4 | 0.345 / 8.8 | 26 | 38.7 |
| W16×36 | 15.85 | 403 | 6.99 / 178 | 0.295 / 7.5 | 0.43 / 10.9 | 36 | 53.6 |
| W16×57 | 16.43 | 417 | 7.12 / 181 | 0.43 / 10.9 | 0.715 / 18.2 | 57 | 84.8 |
| W18×35 | 17.70 | 450 | 6.00 / 152 | 0.30 / 7.6 | 0.425 / 10.8 | 35 | 52.1 |
| W18×60 | 18.24 | 463 | 7.56 / 192 | 0.415 / 10.5 | 0.695 / 17.7 | 60 | 89.3 |
| W21×44 | 20.66 | 525 | 8.28 / 210 | 0.35 / 8.9 | 0.55 / 14.0 | 44 | 65.5 |
| W21×73 | 21.24 | 539 | 8.75 / 222 | 0.455 / 11.6 | 0.865 / 22.0 | 73 | 108.6 |
| W24×55 | 23.57 | 599 | 7.005 / 178 | 0.395 / 10.0 | 0.505 / 12.8 | 55 | 81.9 |
| W24×94 | 24.31 | 617 | 9.06 / 230 | 0.515 / 13.1 | 0.875 / 22.2 | 94 | 139.9 |
| W27×94 | 26.71 | 678 | 9.99 / 254 | 0.49 / 12.4 | 0.745 / 18.9 | 94 | 139.9 |
| W30×90 | 29.53 | 750 | 10.40 / 264 | 0.47 / 11.9 | 0.61 / 15.5 | 90 | 134.0 |
| W33×118 | 32.86 | 835 | 11.48 / 292 | 0.575 / 14.6 | 0.735 / 18.7 | 118 | 175.6 |
| W36×135 | 35.55 | 903 | 11.95 / 304 | 0.60 / 15.2 | 0.675 / 17.1 | 135 | 200.9 |
| W36×150 | 35.85 | 911 | 12.07 / 307 | 0.625 / 15.9 | 0.75 / 19.0 | 150 | 223.2 |
| W36×231 | 36.46 | 926 | 16.47 / 418 | 0.87 / 22.1 | 1.26 / 32.0 | 231 | 343.8 |
Dimensions per AISC Steel Construction Manual. Mill tolerances apply per ASTM A6. Contact us for sizes not listed — we supply the full W4–W36 range.
| European Series | Standard | Common Sizes | Closest W Series Match |
|---|---|---|---|
| IPE 100–600 | EN 10034 | IPE 140, 180, 200, 240, 300, 360, 400, 450, 500 | W6–W12 (similar depth, narrower flange) |
| HEA 100–600 | EN 10034 | HEA 140, 180, 200, 240, 300, 360, 400 | W8–W14 (wide flange) |
| HEB 100–600 | EN 10034 | HEB 140, 180, 200, 240, 300, 360, 400 | W10–W14 (heavier sections) |
| Property | ASTM A36 | ASTM A572 Gr50 |
|---|---|---|
| Minimum yield strength | 36 ksi (250 MPa) | 50 ksi (345 MPa) |
| Tensile strength | 58–80 ksi (400–550 MPa) | 65 ksi (450 MPa) min |
| Best for | General construction, light frames, bolting | Bridges, heavy structures, weight-sensitive design |
| Weldability | Excellent | Good (low-carbon, fine-grain) |
| Relative price | Base | ~5–10% higher |
W = wide flange (H beam). The first number (12) is the nominal depth in inches; the second (26) is the weight in pounds per foot. W12×26 = 12-inch deep beam at 26 lb/ft (38.7 kg/m).
Multiply by 1.488. Example: W12×26 at 26 lb/ft = 38.7 kg/m. Our team quotes in both imperial and metric.
The most traded sizes are W6×9/12/15/20/25, W8×10–35, W10×12–54, W12×14–87 and W14×22–120. Heavier W16–W36 sizes are rolled to order with 20–30 day lead times.
Yes — we supply the full IPE, HEA and HEB range under EN 10034 in S235JR–S355JR, and can cross-match W-series equivalents for your design.
Send your size list (or just your span and load) — quotation within 24 hours, MOQ from 5 tons.